|
The T-80 uses features of both the T-64 and the T-72. It also has some unique features. For example, it has a new type of rubber-tired road wheels. These are larger than the T-64’s, but slightly smaller than the T-72’s. The road wheels are mounted in noticeable pairs, with the middle pair particularly close together. The rubber-bushed, double pin track has rubber track pads and U-shaped track guides. A self-entrenching blade is mounted on the lower glacis. The rear hull has a large exhaust.
The T-80 displays a large left-hand optic, indicating a laser rangefinder. The smoke grenade launchers are moved to the rear of the turret sides to make room for reactive armor boxes. (Reactive armor appears on many T-80s.) The tank also has an enlarged snorkel on the turret rear.
The T-80 is the most recent Soviet tank to enter series production and it incorporates the latest in Soviet technology. It is capable of firing the AT-8/SONGSTER ATGM through its main gun; it can also fire conventional 125-mm ammunition. It has an autoloader for the main gun. Its armament and optics are like those of the T-64B. Its infrared sight indicates that it lacks a thermal imager.
The T-80 may have enhanced frontal armor; that is, it may have an upper glacisof steel layers enclosing fiberglass layers, and a cast steel turret incorporating nonmetallic materials. It has the same collective NBC protection system and anti-radiation liner as the T-64 and the T-72 tanks.
The T-80 has improved mobility due to an estimated 1,000-hp gas-turbine engine. However, its weight has increased to 42 metric tons.
[None given]
A T-80 prototype existed in 1976, but it did not enter production until the early 1980s. It has been deployed since 1984 in Soviet units in the WGF; that is, the two armies which did not receive the T-64: the 1st Guards Tank Army and the 8th Guards Army. It is likely that the Soviets will initially reserve the T-80 for their own forces, as they did with the T-64.
| | | | | |
Crew |
|
| |||
Weight (mt) | 36.0 | 37.5 | 38.0 | 41.0 | 42.0 |
Length (gun forward) (m) | 9.00 | 9.33 | 9.10 | 9.20 | 9.20 |
Width overall (m) | 3.14 | 3.30 | 3.40 | 3.60 | 3.60 |
Height overall (m) | 2.20 | 2.40 | 2.30 | 2.30 | 2.30 |
Engine | V12520 hp (T-54) 580 hp (T-55) diesel | V-12 580 hp diesel | 5-cyl 700 – 750 hp diesel multifuel | V-12 780 hp diesel | V-12 1200 hp gas turbine |
Max. road speed (km/hr) | 50 | 50 | 50 | 50 | 60 |
Fuel capacity (litres) | 800 (T-54) 960 (T-55) | 960 | 1,000 | 1,000 | 1,000 |
Road range (km) | 400 (T-54)500 (T-55) (715 with aux fuel tanks) | 450 (650 with aux fuel tanks) | 450 (600 with aux fuel tanks) | 450 (600 with aux fuel tanks) | 350 (500 with aux fuel tanks) |
Trench crossing (m) | 2.70 | 2.80 | 2.70 | 2.70 | 2.70 |
Vertical step (m) | 0.80 | 0.80 | 0.80 | 0.80 | 0.80 |
Max gradient (deg) | 30 | 30 | 30 | 30 | 30 |
Fording (m) | 1.4/5.5 with snorkel | 1.4/5.5 with snorkel | 1.4/5.5 with snorkel | 1.4/5.5 with snorkel | 1.4/5.5 with snorkel |
Armour:Hull (mm) Turret (mm) | 99 203 | 102 242 | 400 400 | 400 400 | 500 500 |
NBC protection | PAZ radiation detection system | PAZ radiation detection system | filtration and over pressure system and PAZ radiation detection system | filtration and over pressure system and PAZ radiation detection system | filtration and over pressure system and PAZ radiation detection system |
Introduced | 1949 (T-54) 1958 (T-55) | 1961 | late 1960s | early 1970s | early 1980s |
Gun calibre (mm) | 100 | 115 | 125 AT-8 ATGM | 125 | 125 AT-8 ATGM |
Type | rifled tank gun | smoothbore tank gun | smoothbore tank gun or missile launcher | smoothbore tank gun | smoothbore tank gun or missile launcher |
Elevation (deg) | -4 – +17 (T-54) -5 – +18 (T-55) | -5 – +18 | -5 – +18 | -5 – +18 | -5 – +18 |
Rate of fire (RPM) | 5-7 | 3-5 | 6-8 | 6-8 | 6-8 |
Ammunition (types) |
|
|
|
|
|
Maximum Range (m) | 21,000 | 20,000 | 20,000+ | 20,000+ | 20,000+ |
Effective range 50% Ph (m) | 1,500 | 1,600 | 2,000 | 2,000 | 2,000 |
Armour penetration (mm at deg obliquity at 1,000m) | 200 HVAP-T180 AP-T & APC-T 390 HEAT any range | 230 HVAP-FSDS 450 HEAT-FS any range | 300+ HVAP-FASDS 475+ HEAT-FS any range | 300+ HVAP-FASDS 475+ HEAT-FS any range | 300+ HVAP-FASDS 475+ HEAT-FS any range |
Basic load (rd) | 34 (T-54) 43 (T-55) | 40 | 40 | 40 | 40 |
Secondary armament | 1 x 12.7 mm 2 x 7.62 mm (T-55) | 1 x 12.7 mm 1 x 7.62 mm | 1 x 12.7 mm 1 x 7.62 mm | 1 x 12.7 mm 1 x 7.62 mm | 1 x 12.7 mm 1 x 7.62 mm |
Have you been exploring the history of the Soviet Union and its Red Army? Here…
The following extract comes from US Army Field Manual 100-2-3 - The Soviet Army; Troops…
The Soviet Military ranking scheme is relatively complex compared to most Western systems for designation…
Welcome to the SovietArmy.com book shop. All books here are rated and reviewed, and available…
Images and information for this section originated from Rules and Regulations for the Wearing of…